data\Dur_Phaser.tga	17,628	65%
data\Icons\Ships\Sovereign.tga	20,851	69%
data\Models\Ships\Sovereign\bottom_glow.tga	277,853	94%
data\Models\Ships\Sovereign\bottom_specular.tga	161,724	95%
data\Models\Ships\Sovereign\bridge_glow.tga	289,095	94%
data\Models\Ships\Sovereign\bridge_specular.tga	114,745	97%
data\Models\Ships\Sovereign\bussard1.tga	4,776	86%
data\Models\Ships\Sovereign\bussard10.tga	4,753	86%
data\Models\Ships\Sovereign\bussard11.tga	4,758	86%
data\Models\Ships\Sovereign\bussard12.tga	4,762	86%
data\Models\Ships\Sovereign\bussard13.tga	4,779	86%
data\Models\Ships\Sovereign\bussard14.tga	4,773	86%
data\Models\Ships\Sovereign\bussard15.tga	4,761	86%
data\Models\Ships\Sovereign\bussard16.tga	4,772	86%
data\Models\Ships\Sovereign\bussard2.tga	4,778	86%
data\Models\Ships\Sovereign\bussard3.tga	4,773	86%
data\Models\Ships\Sovereign\bussard4.tga	4,781	86%
data\Models\Ships\Sovereign\bussard5.tga	4,784	86%
data\Models\Ships\Sovereign\bussard6.tga	4,771	86%
data\Models\Ships\Sovereign\bussard7.tga	4,781	86%
data\Models\Ships\Sovereign\bussard8.tga	4,756	86%
data\Models\Ships\Sovereign\bussard9.tga	4,756	86%
data\Models\Ships\Sovereign\bussardback_glow.tga	5,774	96%
data\Models\Ships\Sovereign\bussard_glow.tga	4,388	87%
data\Models\Ships\Sovereign\deflector_glow.tga	63,099	76%
data\Models\Ships\Sovereign\Enterprise.tga	388,252	91%
data\Models\Ships\Sovereign\grey1.tga	25	97%
data\Models\Ships\Sovereign\grey1_specular.tga	25	97%
data\Models\Ships\Sovereign\grey2.tga	356	99%
data\Models\Ships\Sovereign\grey2_specular.tga	368	99%
data\Models\Ships\Sovereign\grille_glow.tga	145,787	45%
data\Models\Ships\Sovereign\High\Enterprise.tga	388,252	91%
data\Models\Ships\Sovereign\High\Sovereign.tga	388,083	91%
data\Models\Ships\Sovereign\hull_glow.tga	317,566	97%
data\Models\Ships\Sovereign\hull_specular.tga	157,056	98%
data\Models\Ships\Sovereign\Low\Enterprise.tga	388,252	91%
data\Models\Ships\Sovereign\Low\Sovereign.tga	388,083	91%
data\Models\Ships\Sovereign\Medium\Enterprise.tga	388,252	91%
data\Models\Ships\Sovereign\Medium\Sovereign.tga	388,083	91%
data\Models\Ships\Sovereign\nacelle_glow.tga	66,717	99%
data\Models\Ships\Sovereign\nacelle_specular.tga	53,228	99%
data\Models\Ships\Sovereign\Sovereign.nif	340,269	44%
data\Models\Ships\Sovereign\Sovereign.tga	388,083	91%
data\Models\Ships\Sovereign\SovereignID_Glow.tga	388,083	91%
data\Models\Ships\Sovereign\top_glow.tga	476,057	89%
data\Models\Ships\Sovereign\top_specular.tga	239,165	93%
data\Textures\Tactical\Dur_TorpedoFlares.tga	1,847	78%
data\Textures\Tactical\FTBpoltorp02.tga	3,588	79%
data\Textures\Tactical\NemQuantumCore.tga	2,174	88%
data\Textures\Tactical\NemQuantumGlow.tga	13,917	95%
data\Textures\Tactical\NewQuantumBlank.tga	119	91%
data\Textures\Tactical\TorpedoCore.tga	974	77%
Scripts\Custom\Autoload\Type XII Phaser.py	236	73%
Scripts\Ships\Enterprise.py	574	60%
Scripts\Ships\Hardpoints\enterprise.py	401	44%
Scripts\Ships\Hardpoints\sovereign.py	11,532	92%
Scripts\Ships\Sovereign.py	580	60%
Scripts\Tactical\Projectiles\CanonQuantum.py	535	61%
Scripts\Tactical\Projectiles\CanonQuantum.pyc	917	64%
Scripts\Tactical\Projectiles\FedPhoton.py	758	65%
sfx\Weapons\TypeXII Phaser_A.wav	137,880	12%
sfx\Weapons\TypeXII Phaser_B.wav	75,955	21%

Result :
    Number of files: 62
    Total uncompressed size: 84480116 bytes
    Total compressed size: 6573500 bytes
    Install program size: 7825989 bytes
